| [Leon's Dark Beam Saber] | ||
| Type | Knife | ![]() |
| Required Level | 55 | |
| Hand(s) Used | Right Hand | |
| Race | All races | |
| Required Skill | Close rangeSkill GM | |
| Durability | No limitation | |
| Attack | 1550 - 3020 | |
| Force Attack | 0 - 0 | |
| Element | None | |
| Special Effects | Max. HP 13% Increase Defense ability by 30% Increase Success rate of shields defense 8% moving speed 2.00 Decrease | |
| Upgrade | ||
| Trade | Impossibility | |
| [Description] Leon's Dark Beam Saber | ||
| [Leon's Black Siege Bow] | ||
| Type | Bow | ![]() |
| Required Level | 55 | |
| Hand(s) Used | Two Handed | |
| Race | All races | |
| Required Skill | RangedSkill GM | |
| Durability | No limitation | |
| Attack | 1366 - 3966 | |
| Force Attack | 0 - 0 | |
| Element | None | |
| Special Effects | Increase 20% of all attack Increase 30 Increase damage avoidance increase Critical probability 30.00 Increase Defense ability by 15% Decrease | |
| Upgrade | ||
| Trade | Impossibility | |
| [Description] Leon's Black Siege Bow | ||
| [Leon's Dark Staff] | ||
| Type | Staff | ![]() |
| Required Level | 55 | |
| Hand(s) Used | Two Handed | |
| Race | Bellato Union, Holy Alliance Cora | |
| Required Skill | ForceSkill GM | |
| Durability | No limitation | |
| Attack | 69 - 142 | |
| Force Attack | 1638 - 3686 | |
| Element | None | |
| Special Effects | Increase 20% of all attack Increase Ignore rate Opponent's Blocking 25% Delay of force is 0.70 Decrease(sec) 230% Increase of FP consumption | |
| Upgrade | ||
| Trade | Impossibility | |
| [Description] Leon's Dark Staff | ||
| [Leon's Black Lance] | ||
| Type | Spear | ![]() |
| Required Level | 55 | |
| Hand(s) Used | Two Handed | |
| Race | All races | |
| Required Skill | Close rangeSkill GM | |
| Durability | No limitation | |
| Attack | 1948 - 4416 | |
| Force Attack | 0 - 0 | |
| Element | None | |
| Special Effects | Increase 25% of all attack Increase Accuracy rate 35 Increase It will exchange 30% of damage to HP All resistance 20 Decrease | |
| Upgrade | ||
| Trade | Impossibility | |
| [Description] Leon's Black Lance | ||
| [Leon's Dark Gaitling] | ||
| Type | Firmarm | ![]() |
| Required Level | 55 | |
| Hand(s) Used | Two Handed | |
| Race | All races | |
| Required Skill | RangedSkill GM | |
| Ammo | Machine Gun | |
| Durability | No limitation | |
| Attack | 1340 - 3982 | |
| Force Attack | 0 - 0 | |
| Element | None | |
| Special Effects | Increase 30% of all attack Increase Accuracy rate 30 Increase Ignore rate opponent's blocking 25% Critical probability 31.50 Decrease | |
| Upgrade | ||
| Trade | Impossibility | |
| [Description] Leon's Dark Gaitling | ||






0 komentar:
Posting Komentar